PATTAYA TO | SUV | VAN |
---|---|---|
Suvarnabhumi Airport | 1,400 | 2,000 |
Don Muang Airport | 1,800 | 2,500 |
Bangkok City | 1,600 | 2,200 |
Samet (Ban Phe) | 1,200 | 1,600 |
Koh Chang (Pier) | 3,500 | 5,000 |
Koh Chang (Island) | 4,000 | 5,500 |
SUVARNABHU AIRPORT TO | SUV | VAN |
---|---|---|
Don Muang Airport | 900 | 1,200 |
Bangkok City | 900 | 1,200 |
Pattaya | 1,400 | 2,000 |
Rayong | 2,200 | 2,800 |
Samet (Ban Phe) | 2,200 | 2,800 |
Koh Chang (Pier) | 3,500 | 5,000 |
Koh Chang (Island) | 4,000 | 5,500 |
Chantaburi | 3,000 | 4,000 |
Trat | 3,500 | 5,000 |
Ayutthaya | 2,000 | 3,000 |
Huahin /Cha am | 2,200 | 2,800 |
HuaHin Pranburi | 2,500 | 3,500 |
Kanchanaburi | 2,800 | 4,000 |
Khao yai | 2,800 | 4,500 |
Nakhon Ratchasima | 3,500 | 4,500 |
Sakaew/Aranyaprathet | 3,000 | 4,000 |
DON MUANG AIRPORT TO | SUV | VAN |
---|---|---|
Bangkok City | 900 | 1,200 |
Suvarnabhumi Airport | 900 | 1,200 |
Pattaya | 1,800 | 2,500 |
Ayutthaya | 2,000 | 2,500 |
Huahin /Cha am | 2,200 | 2,800 |
HuaHin Pranburi | 2,500 | 3,500 |
Rayong | 2,400 | 3,000 |
Samet (Ban Phe) | 2,400 | 3,000 |
Koh Chang (Pier) | 3,500 | 5,000 |
Koh Chang (Island) | 4,000 | 5,500 |
Chantaburi | 3,000 | 4,000 |
Trat | 3,500 | 5,000 |
Kanchanaburi | 2,800 | 4,000 |
Khao yai/Pak Chong | 2,800 | 4,500 |
Nakhon Ratchasima | 3,500 | 4,500 |
Sakaew/Aranyaprathet | 3,000 | 4,000 |
BANGKOK TO | SUV | VAN |
---|---|---|
Suvarnabhumi Airport | 900 | 1,200 |
Don Muang Airport | 900 | 1,200 |
Pattaya | 1,600 | 2,200 |
Rayong | 2,200 | 2,800 |
Samet (Ban Phe) | 2,200 | 2,800 |
Koh Chang (Pier) | 3,500 | 5,000 |
Koh Chang (Island) | 4,000 | 5,500 |
Ayutthaya | 2,000 | 3,000 |
Huahin/Cha-am | 2,200 | 2,800 |
HuaHin Pranburi | 2,500 | 3,500 |
Hua Hin - Sam Roi Yod | 3,000 | 4,000 |
Kanchanaburi | 2,800 | 4,000 |
Ratchaburi | 2,800 | 3,500 |
Khao yai/Pak Chong | 2,800 | 4,500 |
Nakhon Ratchasima | 3,500 | 4,500 |
Buri Ram | 5,000 | 6,000 |
Khon Kaen | 5,000 | 6,000 |
Nong Khai | 7,000 | 8,000 |
Udon Thani | 8,000 | 9,000 |
Surin | 6,000 | 8,000 |
Mukdahan | 8,000 | 9,000 |
Chaiyaphum | 5,000 | 6,000 |
Nakhon Sawan | 4,000 | 4,500 |
Phetchabun | 5,000 | 6,000 |
Chai Nat | 3,500 | 4,000 |
Saraburi | 2,500 | 3,500 |
Nakhon Nayok | 3,000 | 4,000 |
Prachin Buri | 3,000 | 4,000 |
Sakaew/Aranyaprathet | 3,000 | 4,000 |
Chanthaburi | 3,000 | 4,000 |
Trat | 3,500 | 5,000 |
Chumphon | 7,000 | 8,000 |
Phuket | 10,000 | 12,000 |
Chiang Mai | 10,000 | 12,000 |
We professional service