Contact us and we'll get back to you within 24 hours.
Phone: +66 (0) 923561933
what app +66923561933
Email: goodvanservice@gmail.com
Facebook: sandeetour
Toyota Camry (Sedan) 2 Per. | ||||||
---|---|---|---|---|---|---|
Origin - Destination | One way | Round trip | ||||
From Suvarnabumi Airport | ||||||
Airport to Bangkok (City) | 800 | 1,600 | ||||
Airport to Pattaya | 1,000 | 2,000 | ||||
Airport to Cha am | 1,700 | 3,400 | ||||
Airport to Hua Hin | 1,700 | 3,400 | ||||
Airport to Sam Roi yod | 2,200 | 4,400 | ||||
Airport to Bang Saphan (Baan Krud) | 4,500 | 8,800 | ||||
Airport to Kho Yai National Park | 2,900 | 5,600 | ||||
Airport to Kanchanaburi | 2,500 | 5,000 | ||||
Airport to Ayutthaya | (City) 1,800 | 3,600 | ||||
Airport to Laem Chabang | 1,200 | 2,400 | ||||
Airport to Sattaheap | 1,800 | 3,600 | ||||
Airport to Banchang | 1,800 | 3,600 | ||||
Airport to Rayong | (City) 2,000 | 4,000 | ||||
Airport to Ban phe (Koh Samet) | (Pier) 2,200 | 4,400 | ||||
Airport to Koh Chang (Pier) | 3,200 | 6,400 | ||||
Airport to Koh Chang (Island) | 3,600 | 7,200 | ||||
From Pattaya | ||||||
Pattaya to U-tapao Airport | 800 | 1,600 |
Toyota Innova (Mini van) 4 Per. | ||||||
---|---|---|---|---|---|---|
Origin - Destination | One way | Round trip | ||||
From Suvarnabumi Airport | ||||||
Airport to Bangkok (City) | 900 | 1,800 | ||||
Airport to Pattaya | 1,200 | 2,400 | ||||
Airport to Cha am | 1,900 | 3,800 | ||||
Airport to Hua Hin | 1,900 | 3,800 | ||||
Airport to Sam Roi yod | 2,400 | 4,800 | ||||
Airport to Bang Saphan (Baan Krud) | 4,800 | 9,400 | ||||
Airport to Kho Yai National Park | 2,900 | 5,600 | ||||
Airport to Kanchanaburi | 2,700 | 5,400 | ||||
Airport to Ayutthaya | (City) 2,000 | 4,000 | ||||
Airport to Laem Chabang | 1,400 | 2,800 | ||||
Airport to Sattaheap | 2,000 | 4,000 | ||||
Airport to Banchang | 2,000 | 4,000 | ||||
Airport to Rayong | (City) 2,200 | 4,400 | ||||
Airport to Ban phe (Koh Samet) | (Pier) 2,400 | 4,800 | ||||
Airport to Koh Chang (Pier) | 3,400 | 6,800 | ||||
Airport to Koh Chang (Island) | 3,800 | 7,600 | ||||
From Pattaya | ||||||
Pattaya to U-tapao Airport | 1,000 | 2,000 |
Toyota Commuter (VIP. Van) 8 Per. | ||||||
---|---|---|---|---|---|---|
Origin - Destination | One way | Round trip | ||||
From Suvarnabumi Airport | ||||||
Airport to Bangkok (City) | 1,200 | 2,400 | ||||
Airport to Pattaya | 1,800 | 3,600 | ||||
Airport to Cha am | 2,500 | 5,000 | ||||
Airport to Hua Hin | 2,500 | 5,000 | ||||
Airport to Sam Roi yod | 3,200 | 6,400 | ||||
Airport to Bang Saphan (Baan Krud) | 5,500 | 10,800 | ||||
Airport to Kho Yai National Park | 4,200 | 8,200 | ||||
Airport to Kanchanaburi | 3,200 | 6,400 | ||||
Airport to Ayutthaya | (City) 2,500 | 5,000 | ||||
Airport to Laem Chabang | 1,800 | 3,600 | ||||
Airport to Sattaheap | 2,000 | 4,000 | ||||
Airport to Banchang | 2,500 | 5,000 | ||||
Airport to Rayong | (City) 2,500 | 5,500 | ||||
Airport to Ban phe (Koh Samet) | (Pier) 2,800 | 5,600 | ||||
Airport to Koh Chang (Pier) | 4,500 | 9,000 | ||||
Airport to Koh Chang (Island) | 5,000 | 10,000 | ||||
From Pattaya | ||||||
Pattaya to U-tapao Airport | 1,200 | 2,400 |
Contact us and we'll get back to you within 24 hours.
@SANDEE SERVICE |